Most Seasons With Over 300 Pitching Strikeouts | StatMuse (2024)

Most Seasons With Over 300 Pitching Strikeouts | StatMuse (1)

Interpreted as:

most seasons with over 300 WIN% pitching strikeouts

TEAM SEAS W% SO W L G AB R H 2B 3B HR RBI BB HBP SB CS PA TB XBH SH SF IBB GIDP AVG OBP SLG OPS
1 Cubs 134 .504 104,245 10,367 10,186 20,688 704,733 92,126 183,776 31,097 6,500 14,509 83,871 64,602 5,131 14,222 3,049 790,359 271,400 52,106 13,015 2,878 3,508 9,911 .261 .326 .385 .711
2 Reds 134 .500 101,339 10,281 10,285 20,691 703,438 91,034 183,444 30,980 6,758 13,918 83,288 63,828 5,233 16,104 3,377 788,166 269,694 51,656 12,653 3,014 3,640 9,658 .261 .326 .383 .709
3 Giants 134 .533 98,632 10,948 9,608 20,686 704,879 94,506 185,486 29,864 6,400 15,207 86,290 65,650 5,492 14,996 3,127 790,667 273,771 51,471 11,655 2,991 4,011 10,118 .263 .329 .388 .718
4 Dodgers 134 .530 99,520 10,901 9,651 20,672 703,660 91,857 184,178 29,706 6,490 13,782 83,859 65,808 4,917 15,509 3,534 790,176 268,210 49,978 12,766 3,025 3,715 9,878 .262 .328 .381 .709
5 Pirates 133 .507 97,907 10,333 10,056 20,512 701,964 91,080 185,920 30,686 8,315 11,921 83,003 61,100 5,268 14,335 3,209 783,910 268,999 50,922 12,482 3,096 3,687 9,875 .265 .327 .383 .710
6 Braves 131 .505 97,663 10,127 9,942 20,190 688,743 88,737 179,001 29,171 5,348 14,418 81,333 62,849 4,776 12,283 3,053 771,490 262,122 48,937 12,262 2,860 3,646 10,300 .260 .325 .381 .705
7 Cardinals 130 .518 96,349 10,369 9,637 20,126 688,211 90,030 182,900 31,179 6,830 12,675 82,428 62,730 4,974 14,468 3,594 770,731 265,764 50,684 11,704 3,112 3,762 10,060 .266 .330 .386 .716
8 Phillies 128 .481 101,393 9,445 10,174 19,711 673,622 87,514 176,132 30,519 5,992 13,544 80,036 62,353 5,075 13,150 2,897 755,312 259,267 50,055 11,267 2,995 3,726 9,288 .261 .327 .385 .712
9 Guardians 124 .513 93,802 9,823 9,342 19,256 656,442 87,103 173,887 31,008 5,488 13,796 80,487 62,314 4,795 11,815 3,361 738,325 257,259 50,292 11,451 3,323 2,532 10,473 .265 .332 .392 .723
10 Red Sox 123 .520 94,024 9,886 9,120 19,090 653,303 89,314 174,483 32,667 5,532 14,423 82,806 66,010 4,748 9,493 2,525 737,890 261,483 52,622 10,511 3,318 2,976 11,476 .267 .337 .400 .737
11 White Sox 123 .502 90,265 9,553 9,491 19,147 648,473 83,404 168,649 27,916 5,540 12,116 76,639 61,547 5,194 13,497 3,442 730,742 243,993 45,572 12,345 3,183 2,452 10,376 .260 .328 .376 .704
12 Yankees 122 .569 93,950 10,746 8,125 18,959 646,184 92,091 171,600 28,469 5,486 17,159 85,554 68,159 4,890 11,573 2,782 732,072 262,518 51,114 9,591 3,248 2,804 10,614 .266 .339 .406 .745
13 Tigers 122 .506 93,077 9,552 9,313 18,958 646,523 87,370 171,139 28,935 6,194 14,167 80,406 64,378 4,321 11,090 2,840 729,143 254,963 49,296 10,930 2,991 2,400 10,432 .265 .334 .394 .728
14 Twins 122 .486 92,239 9,155 9,698 18,952 647,133 83,922 170,177 29,258 6,222 11,894 77,351 61,462 5,004 11,686 3,065 726,614 247,561 47,374 9,875 3,140 2,654 10,905 .263 .330 .383 .713
15 Athletics 121 .492 96,344 9,189 9,500 18,773 636,671 83,436 164,166 28,514 5,113 13,953 76,988 63,021 4,595 11,667 3,191 717,620 244,765 47,580 10,255 3,078 2,265 10,539 .258 .328 .384 .712
16 Orioles 120 .481 94,126 8,911 9,615 18,632 632,751 80,527 163,338 28,186 4,723 13,942 74,434 61,018 4,311 10,207 2,743 711,274 242,796 46,851 10,156 3,038 2,549 10,529 .258 .326 .384 .710
17 Angels 64 .496 61,748 5,004 5,076 10,083 342,191 43,675 87,670 15,150 1,800 9,092 41,088 32,029 2,768 5,985 3,081 383,268 133,696 26,042 3,530 2,750 2,477 7,803 .256 .323 .391 .713
18 Rangers 64 .476 64,329 4,791 5,273 10,070 343,849 45,379 88,779 15,827 1,885 10,082 42,872 32,615 2,665 5,864 2,827 384,899 138,622 27,794 2,961 2,809 2,245 7,741 .258 .325 .403 .728
19 Astros 63 .502 62,124 4,976 4,942 9,923 336,759 42,318 85,842 15,755 2,164 8,312 39,831 32,038 2,858 7,098 3,118 378,360 130,861 26,231 4,017 2,688 3,123 7,320 .255 .323 .389 .711
20 Mets 62 .487 63,084 4,742 5,005 9,754 330,018 40,247 82,534 14,797 1,761 8,317 37,899 31,446 2,764 5,761 2,676 370,696 125,804 24,875 3,926 2,542 3,099 7,261 .250 .318 .381 .700
21 Royals 56 .476 51,345 4,179 4,596 8,777 300,260 38,428 78,917 14,740 2,272 6,910 36,256 25,725 2,426 7,001 2,871 333,398 118,931 23,922 2,353 2,634 1,854 6,726 .263 .323 .396 .720
22 Nationals 56 .483 56,390 4,243 4,535 8,782 297,078 36,810 75,408 14,545 1,777 7,506 34,596 27,968 2,587 6,423 2,738 333,757 116,025 23,828 3,859 2,265 2,878 6,432 .254 .321 .391 .712
23 Padres 56 .465 58,794 4,091 4,699 8,792 297,229 35,583 74,086 13,096 1,749 7,147 33,464 28,311 2,091 5,923 2,587 333,538 112,121 21,992 3,687 2,220 2,676 6,433 .249 .317 .377 .694
24 Brewers 56 .487 57,981 4,275 4,506 8,785 298,271 39,026 76,441 14,253 1,734 8,596 36,979 28,670 2,676 5,843 2,703 335,152 119,950 24,583 3,145 2,390 2,142 6,555 .256 .325 .402 .727
25 Mariners 48 .476 48,780 3,570 3,924 7,496 255,757 33,254 65,783 12,270 1,255 7,601 31,589 24,173 2,271 4,918 2,146 286,179 103,366 21,126 1,932 2,046 1,654 5,613 .257 .324 .404 .729
Unlock 2x data

StatMuse has team, season-level data for strikeouts going back to the 1891 season.

Related Searches

  • Which team has won the most World Series since 2000?
  • Who has the most AL Gold Glove awards?
  • Who has the most NL Cy Young awards?
  • See trending

More Cubs Stats

Team Rankings

HR

105

24th

R

440

22nd

SO

916

11th

ERA

3.72

6th

2024 Division Standings

TEAM W L PCT GB
Brewers 55 42 .567
Cardinals 50 46 .521 4.5
Pirates 48 48 .500 6.5
Reds 47 50 .485 8.0

Most Seasons With Over 300 Pitching Strikeouts | StatMuse (37) Cubs

47 52 .475 9.0

Schedule

DATE MATCHUP TIME (ET)

Mon

7/29

CHC @ CIN 7:10 PM

Tue

7/30

CHC @ CIN 7:10 PM

Wed

7/31

CHC @ CIN 7:10 PM

Thu

8/1

STL @ CHC 8:05 PM

Fri

8/2

STL @ CHC 2:20 PM
Last Game

Royals

57-49

3

Final

7

Cubs

51-56

Sun 28 Jul 2024

MLB 2024 Batting Leaders

HR Leaders 37 Judge 32 Ohtani 30 Ozuna
RBI Leaders 96 Judge 82 Ramírez 82 Ozuna
Batting Average Leaders .342 Kwan .341 Witt .314 Ohtani
Hit Leaders 144 Witt 133 Arraez 130 Altuve
Run Leaders 86 Soto 85 Witt 84 Henderson
OBP Leaders .446 Judge .433 Soto .404 Ohtani
SLG Leaders .684 Judge .639 Ohtani .594 Soto
SB Leaders 55 De La Cruz 31 Turang 28 Thomas

MLB 2024 Pitching Leaders

Win Leaders 13 Sale 12 Skubal 12 Rodriguez
Strikeout Leaders 168 Cease 160 Crochet 154 Skubal
ERA Leaders 2.06 López 2.35 Skubal 2.45 Burnes
WHIP Leaders 0.86 Gilbert 0.92 Sale 0.92 Skubal
K/9 Leaders 12.59 Crochet 11.61 Glasnow 11.54 Cease
K/BB Leaders 8.64 Kirby 7.23 Eflin 6.90 Ryan
Walk Leaders 13 Eflin 14 Kirby 17 Imanaga

MLB Fantasy 2024

FanDuel Points Leaders 1,663.2 Judge 1,659.4 Ohtani 1,504.5 Witt
DraftKings Points Leaders 1,261 Ohtani 1,226 Judge 1,163 Witt

MLB 2024 Betting

Best Record ATS 61-44 59-46 59-47 56-48 56-48 56-48
Worst Record ATS 46-61 45-58 47-58 47-58 49-57 50-57

MLB 2024 Division Standings

NL East W L PCT GB
Phillies 62 34 .646
Braves 53 42 .558 8.5
NL Central W L PCT GB
Brewers 55 42 .567
Cardinals 50 46 .521 4.5
NL West W L PCT GB
Dodgers 56 41 .577
Diamondbacks 50 48 .510 6.5
AL East W L PCT GB
Orioles 58 38 .604
Yankees 58 40 .592 1.0
AL Central W L PCT GB
Guardians 58 37 .611
Twins 54 42 .563 4.5
AL West W L PCT GB
Mariners 52 46 .531
Astros 50 46 .521 1.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE

Sun

7/28

TOR @ BAL 5-11

Sat

7/27

NYY @ BOS 8-2

Sat

7/27

CIN @ TBR 1-2

Sat

7/27

CLE @ PHI 4-3

Sat

7/27

WSH @ STL 3-4

Schedule

DATE MATCHUP TIME (ET)

Mon

7/29

TOR @ BAL 6:35 PM

Mon

7/29

CLE @ DET 6:40 PM

Mon

7/29

NYY @ PHI 6:40 PM

Mon

7/29

MIN @ NYM 7:10 PM

Mon

7/29

SEA @ BOS 7:10 PM
Most Seasons With Over 300 Pitching Strikeouts | StatMuse (2024)
Top Articles
Inside The Death Of Nikki Catsouras, The Teen Whose Car Crash Photos Became A Grisly Internet Trend
File:Nikki Catsouras after fatal car crash, 2006.webp - Wikimedia Commons
Evil Dead Movies In Order & Timeline
Kem Minnick Playboy
Nco Leadership Center Of Excellence
Tyson Employee Paperless
Apex Rank Leaderboard
Shorthand: The Write Way to Speed Up Communication
What Auto Parts Stores Are Open
Kostenlose Games: Die besten Free to play Spiele 2024 - Update mit einem legendären Shooter
New Day Usa Blonde Spokeswoman 2022
Bernie Platt, former Cherry Hill mayor and funeral home magnate, has died at 90
A.e.a.o.n.m.s
Methodist Laborworkx
Housework 2 Jab
Vanessa West Tripod Jeffrey Dahmer
Roll Out Gutter Extensions Lowe's
SF bay area cars & trucks "chevrolet 50" - craigslist
PowerXL Smokeless Grill- Elektrische Grill - Rookloos & geurloos grillplezier - met... | bol
Healthier Homes | Coronavirus Protocol | Stanley Steemer - Stanley Steemer | The Steem Team
Diakimeko Leaks
Azur Lane High Efficiency Combat Logistics Plan
Elbert County Swap Shop
Spiritual Meaning Of Snake Tattoo: Healing And Rebirth!
Pensacola Tattoo Studio 2 Reviews
Mikayla Campinos: Unveiling The Truth Behind The Leaked Content
Craigslist Comes Clean: No More 'Adult Services,' Ever
Tottenham Blog Aggregator
Worthington Industries Red Jacket
Kamzz Llc
How Much Is An Alignment At Costco
Street Fighter 6 Nexus
Frommer's Belgium, Holland and Luxembourg (Frommer's Complete Guides) - PDF Free Download
Mg Char Grill
Memberweb Bw
Iban's staff
To Give A Guarantee Promise Figgerits
The Blackening Showtimes Near Regal Edwards Santa Maria & Rpx
Emerge Ortho Kronos
How to Draw a Sailboat: 7 Steps (with Pictures) - wikiHow
Boone County Sheriff 700 Report
Vision Source: Premier Network of Independent Optometrists
Check From Po Box 1111 Charlotte Nc 28201
Questions answered? Ducks say so in rivalry rout
ESA Science & Technology - The remarkable Red Rectangle: A stairway to heaven? [heic0408]
War Room Pandemic Rumble
Unit 11 Homework 3 Area Of Composite Figures
Graduation Requirements
Ark Silica Pearls Gfi
683 Job Calls
One Facing Life Maybe Crossword
Syrie Funeral Home Obituary
Latest Posts
Article information

Author: Velia Krajcik

Last Updated:

Views: 5253

Rating: 4.3 / 5 (54 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Velia Krajcik

Birthday: 1996-07-27

Address: 520 Balistreri Mount, South Armand, OR 60528

Phone: +466880739437

Job: Future Retail Associate

Hobby: Polo, Scouting, Worldbuilding, Cosplaying, Photography, Rowing, Nordic skating

Introduction: My name is Velia Krajcik, I am a handsome, clean, lucky, gleaming, magnificent, proud, glorious person who loves writing and wants to share my knowledge and understanding with you.